What we have accompolished

| # | Date | Location | People |
| 16 | July 21, 1996 | Oakland, CA | |
| 15 | June 23, 1996 | Albany, CA | 70 |
| 14 | June 9, 1996 | Sacramento, CA | 208 |
| 13 | April 28, 1996 | Santa Clara, CA | 210 |
| 12 | March 5, 1995 | U.C. San Francisco, CA | 57 |
| 11 | Feb 25, 1995 | Glendale , CA | 50 |
| 10 | Feb 5, 1995 | Santa Clara, CA | 70 |
| 9 | Jan 29, 1995 | Burbank, CA | 60 |
| 8 | Jan 22, 1995 | Los Angles, CA | 80 |
| 7 | Jan 8, 1995 | Orange County , CA | 53 |
| 6 | Dec 10, 1994 | Sacramento , CA | 100 |
| 5 | Dec 10, 1994 | Walnut Creek, CA | 44 |
| 4 | Dec 4, 1994 | Berkeley, CA | 88 |
| 3 | Nov 20, 1994 | Davis, CA | 320 |
| 2 | Nov 13, 1994 | San Jose, CA | 149 |
| 1 | Nov 6, 1994 | Los Altos, CA | 68 |
| | Total | 1627 |
Previous Bone Marrow Drives
June 23, 1996 Bone Marrow Drive
June 8, 1996 Bone Marrow Drive
April 28, 1996 Bone Marrow Drive
Comments, Suggestions, or Ideas?Email Mana Foundation